![]() |
|
|
| Epoch's Edward of Bonaventure | Keepsake's Beau Webster | Donalbain Marksman | Lindall Marcus of Donalbain |
| Donalbain Mustard Seed | |||
| Kelleygreens Murphy Brown II | Kelleygreen's Kandyman | ||
| Kelleygreen Oh Fudge | |||
| Banner's Apple Butter | Am Can CH Venetian Blender De Chablais CD TT | CH Hennings Mill Masterblend | |
| CH Glenlo's Cider | |||
| Banner's Plain Brown Wrapper | Banner's Wenwood Obleo Arrow WC WCX | ||
| Can CH Amblesides Banner at Triple L | |||
| Classique's Count On Me | Am Can CH Beechcroft's Citadel CD WC | CH Beechcroft's Edgewood Tomarc | Am Can CH Powhattan Black Badger |
| CH Ballyduff Lark | |||
| CH Beechcroft's Clover O'Henry | CH Beechcroft Dover | ||
| Am Can CH Mallard's Vinter O'Henry | |||
| Beechcroft's Stargazer | CH Classique Fire and Ice TDI CGC |
CH Mijan's Hot Stuff |
|
| CH Valleywood Classique Gem CD CDG | |||
| Beechcroft's Perfecta | CH Beechcroft's Danish Skydiver | ||
| CH Beechcroft's Trifolium |
![]() |
![]() |
![]() |
|
![]() |
![]() |
PHOTOS OF VINNY BY LAURA REICH
For more information on Vinny, please visit Lubberline Labradors.
© 2002-2006 Rosewater Labradors, unless otherwise stated.